Agni Air
Agni Air is one of its kind in the field of Air Taxi operations. The airlines commenced its operations in 2006 and since then it has been totally committed to providing efficient and safe aviation facilities. Till September 2008 it has catered around 2.5 million passengers including 1.5 million foreigners
Agni air is operating daily schedule, charter flights and mountain flights in Nepal. Agni Air operates daily mountain flight from the Kathmandu airport for one hour in the morning. Mountain flight is suitable for all categories of traveler. For those who are restricted by time from going trekking can get panoramic view of the Himalayas in just an hour.
As the aircraft lifts up and heads towards the east, passengers don't have to wait too long to find out what is in store for them. There they are - the mountains, as they always have been.
Aircrafts
Yeti Airlines is providing services in Nepal by seven BAe Jetstream 41, four De Havilland Canada DHC-6 Twin Otter Series 300, two Dornier 228, two Pilatus Porter.
Flight Destinations
Agni Air operates flights from Kathmandu to Pokhara, Nepalgunj, Biratnagar, Biratnagar, Bhadrapur
Flight Schedule
| FROM Kathmandu | Flight no | Days | DEP. TIME | ARR. TIME | |
| TO: Bhairahawa | AG-751 | Daily | 10:30 | 11:00 | Book Now |
| TO: Bhairahawa | AG-753 | Daily | 15:00 | 15:30 | Book Now |
| TO: Bhadrapur | AG-901 | Daily | 10:30 | 11:20 | Book Now |
| TO: Bhadrapur | AG-903 | Daily | 12:50 | 13:40 | Book Now |
| TO: Pokhara | AG-701 | Daily | 09:00 | 09:25 | Book Now |
| TO: Pokhara | AG-703 | Daily | 11:45 | 12:10 | Book Now |
| TO: Pokhara | AG-705 | Daily | 14:30 | 14:55 | Book Now |
| TO: Biratnagar | AG-801 | Daily | 09:00 | 09:40 | Book Now |
| TO: Biratnagar | AG-805 | Daily | 12:30 | 13:10 | Book Now |
| TO: Biratnagar | AG-807 | Daily | 15:30 | 16:10 | Book Now |
| TO: Biratnagar | AG-809 | Daily | 16:30 | 17:10 | Book Now |
| TO: Mountain Flight | AG-601 | Daily | 06:30 | 07:15 | Book Now |
| TO: Mountain Flight | AG-602 | Daily | 06:30 | 07:15 | Book Now |
| TO: Mountain Flight | AG-603 | Daily | 06:30 | 07:15 | |
| TO: Mountain Flight | AG-604 | Daily | 07:30 | 08:15 | Book Now |
| TO: Mountain Flight | AG-605 | Daily | 07:30 | 08:15 | Book Now |
| TO: Mountain Flight | AG-606 | Daily | 07:30 | 08:15 | Book Now |
| TO: Lukla | AG-101 | Daily | 06:30 | 07:00 | Book Now |
| TO: Lukla | AG-103 | Daily | 08:00 | 08:30 | Book Now |
| TO: Lukla | AG-105 | Daily | 09:30 | 10:00 | Book Now |
| TO: Lukla | AG-107 | Daily | 11:00 | 11:30 | Book Now |
| TO: Lukla | AG-109 | Daily | 14:00 | 14:30 | Book Now |
| TO: Lukla | AG-301 | Daily | 06:30 | 07:00 | Book Now |
| TO: Lukla | AG-303 | Daily | 08:00 | 08:30 | Book Now |
| TO: Lukla | AG-305 | Daily | 09:30 | 10:00 | Book Now |
| TO: Lukla | AG-307 | Daily | 11:00 | 11:30 | Book Now |
| TO: Tumlingtar | AG-201 | Daily | 12:30 | 13:10 | Book Now |
| FROM: Bhairahawa | Flight No | Days | Depart | Arrival | Book |
|---|---|---|---|---|---|
| Kathmandu | AG-752 | Daily | 11:20 | 11:50 | Book Now |
| Kathmandu | AG-754 | Daily | 15:50 | 16:30 | Book Now |
| FROM: Bhadrapur | Flight No | Days | Depart | Arrival | Book |
| Kathmandu | AG-902 | Daily | 11:30 | 12:20 | Book Now |
| Kathmandu | AG-904 | Daily | 13:50 | 14:40 | Book Now |
| FROM: Pokhara | Flight No | Days | Depart | Arrival | Book |
| Kathmandu | AG-702 | Daily | 09:45 | 10:10 | Book Now |
| Kathmandu | AG-704 | Daily | 12:25 | 12:50 | Book Now |
| Kathmandu | AG-706 | Daily | 15:10 | 15:35 | Book Now |
| Jomsom | AG-404 | Daily | 06:00 | 06:20 | Book Now |
| Jomsom | AG-CHT | Daily | 06:50 | 07:10 | Book Now |
| FROM: Biratnagar | Flight No | Days | Depart | Arrival | Book |
| Kathmandu | AG-802 | Daily | 09:50 | 10:30 | Book Now |
| Kathmandu | AG-806 | Daily | 13:20 | 14:00 | Book Now |
| Kathmandu | AG-808 | Daily | 16:20 | 17:00 | Book Now |
| Kathmandu | AG-810 | Daily | 17:20 | 18:00 | Book Now |
| FROM: Lukla | Flight No | Days | Depart | Arrival | Book |
| Kathmandu | AG-102 | Daily | 07:15 | 07:45 | Book Now |
| Kathmandu | AG-104 | Daily | 08:45 | 09:15 | Book Now |
| Kathmandu | AG-106 | Daily | 10:15 | 10:45 | Book Now |
| Kathmandu | AG-108 | Daily | 11:45 | 12:15 | Book Now |
| Kathmandu | AG-110 | Daily | 14:45 | 15:15 | Book Now |
| Kathmandu | AG-302 | Daily | 07:15 | 07:45 | Book Now |
| Kathmandu | AG-304 | Daily | 08:45 | 09:15 | Book Now |
| Kathmandu | AG-306 | Daily | 10:15 | 10:45 | Book Now |
| Kathmandu | AG-308 | Daily | 11:45 | 12:15 | Book Now |
| FROM: Tumlingtar | Flight No | Days | Depart | Arrival | Book |
| Kathmandu | AG-202 | Daily | 13:25 | 14:05 | Book Now |
| FROM: Jomsom | Flight No | Days | Depart | Arrival | Book |
| Pokhara | AG-405 | Daily | 06:25 | 06:45 | Book Now |
| Pokhara | AG-CHT | Daily | 07:15 | 07:30 | Book Now |
